The standard norms for financial assistance of the projects:
Debt Equity Ratio | General Sectors (New clients)
General Sectors (Existing clients with good track record)
Thrust Sectors
|
Term Loans | Up to Rs. 100 Crore can be sanctioned. No cap for term loan under direct financing. The minimum amount considered for assistance is normally Rs.1 Crore, except in case of expansion proposals of assisted units, where the minimum limit would be Rs. 50 Lakhs. |
Working Capital Term Loan | For existing and new clients with good performance track record. |
Short Term Loan | May be considered for assisted units with good track record, on a selective basis. |
Equipment Purchase Loan | For existing, as well as new clients of KSIDC, with good track record, to purchase items of Plant & Machinery |
Repayment | Repayment period is 8-10 years with a moratorium of 2-3 years, on a selective basis. |
Interest Rate | Interest Rate: (Floating Rate). Current interest rate band ranges from 8.75 % – 10.75 %.
For standard category clients , a further interest reduction of up to 0.5% will be granted on a half yearly basis by interest reversal, as a rebate for prompt repayment. |
call us now +91 4712318922