Sl. No. | Incentive Category | Project Category | Description |
1 | Low interest loans | MSME | Loan @ 4% interest subject to a maximum of Rs. 10 Lakh (via interest subvention upto 6%) |
2 | Capital subsidy incentive for MSMEs | MSME | · Micro – upto 45%, subject to a maximum of Rs. 40 Lakh
· Small – upto 45%, subject to a maximum of Rs. 100 Lakh · Medium – upto 45%, subject to a maximum of Rs. 200 Lakh |
3 | Electricity Duty Exemption | MSME | 100% exemption for 5 years |
4 | Access to finance through IPO route | MSME | Reimbursement of 50% expenses subject to a maximum of Rs. 1 Cr., incurred on floating Public Issue through the SME platform of NSE & BSE, provided the funds thus raised are utilized for setting up/ expanding enterprise in the State. |
5 | Investment subsidy | Large, Mega | Investment subsidy of 10% on fixed capital investment, subject to a maximum of Rs. 10 Cr. |
6 | SGST reimbursement | Large, Mega | 100% reimbursement on capital investment for 5 years. |
7 | Waiver of Land category conversion charges | Large, Mega | Waiver of 50% of land conversion charges for setting up Manufacturing units and Logistics Parks having a minimum capital investment of Rs.100 cr. (excluding land cost). |
8 | Waiver of Stamp Duty & Registration charges for manufacturing units | General | · Up to 100% on lease deed/ purchase of land/ building for setting up manufacturing unit in Government Industrial Parks and notified Private Industrial Parks.
· For Women, SC/ST, PH & Transgender entrepreneurs – Up to 100% on lease deed/ purchase of land/ building for setting up manufacturing unit anywhere in the State. |
9 | Private Industrial Estates | General | Funding support upto Rs.3 Cr. for infrastructure development |
10 | Incentive for participation in trade fairs | General | Reimbursement up to 100% of the stall charges incurred, subject to a maximum of Rs. 5 Lakh for participating in one domestic and one international fair/ exhibition per annum |
11 | Intellectual Property creation | General | Reimbursement of 50% of expenditure incurred, subject to a maximum of Rs. 30 Lakh, for patent, copyright, trademarks, GI registration, etc. |
12 | Quality certification incentive | General | Refund of expenses incurred for compulsory marking like CE, FDA, ISO, BIS, etc., to the extent of 50% of expenses, subject to a maximum of Rs. 25 Lakh per unit per annum. |
13 | Incentives for sustainability and responsible industrialization | General | Reimbursement of 25% of expenses incurred for purchase of Plant & Machinery/equipment for setting up ETP, installations for substitution of power from grid, rainwater harvesting, Zero Discharge technologies, recycling of e-waste and recycling of wastewater, excluding expenditure incurred for civil works, subject to a maximum of Rs.25 Lakh during the policy period |
14 | IR 4.0 initiatives in manufacturing | General | 20% reimbursement of cost of software (big data analytic tools), machinery, etc., subject to a maximum of Rs. 25 Lakh/unit during the policy period. |
15 | R&D Incentive | General | Funding of 20% of R&D cost for units engaged in R&D with Universities in the State, subject to a maximum of Rs. 1 Cr. per unit. |
16 | Scale up incentive for Startups | General | KSIDC shall provide scale-up loans upto Rs. 1 Cr. to Startups in the State. |
17 | Made in Kerala (Branding & Marketing) | General | Reimbursement of 50% of the cost incurred in obtaining ‘Made in Kerala’ certification. |
Call Us Now +91 4712318922